PTZH512X30IR
2.1MP High Definition, 1920X1080P@30fps, 30x Optical Zoom, True Day/Night, 3D DNR, DWDR, Privacy Masking, AC 24V, IP66, 5″(Φ)
lorem
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.05Lux@(F1.4, AGC ON); B/W: 0.005Lux@(F1.4, AGC ON) |
Max. Image Resolution | 1920×1080 |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto / Manual |
S / N Ratio | ≥ 50dB |
3D DNR | Support |
DWDR | Support |
Shutter Time | 1/1~ 1/10,000s |
Day and Night | IR Cut Filter |
Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
Lens | |
Focal Length | 4-120mm, 30x |
Digital Zoom | 16x |
Zoom Speed | Approx.3s (Optical Wide-Tele) |
Angle of View | 49 ~ 2.2 degree (Wide-Tele) |
Min. Working Distance | 10 ~1000mm (Wide-Tele) |
Aperture Range | F1.4 ~ F3.5 |
Focus Mode | Auto / Semiautomatic / Manual |
Pan and Tilt | |
Pan Range | Pan: 360° endless |
Pan Speed | Pan Manual Speed: 0.1° ~ 400°/s, Pan Preset Speed: 400° |
Tilt Range | -15° – 90° (Auto Flip) |
Tilt Speed | Tilt Manual Speed: 0.1° – 200°/s, Tilt Preset Speed: 200°/s |
Number of Preset | 256 |
Patrol | 8 Patrols, Up to 32 Presets Per Patrol |
Pattern | 4 Patterns, with the total recording time not less than 10 minutes |
Park Action | Preset/Patrol/Pattern/Pan scan/Tilt scan/Random Scan/Frame scan/Panorama scan |
RS-485 Communication Diagnosis | Support |
Input/Output | |
HD Output | 10Bas e-T / 100Base-TX, RJ45 connector |
CVBS Output | 1920×1080 |
Alarm Input | 60Hz: 30 fps (1920×1080), 30 fps (1280×720) 50Hz: 25 fps (1920 ×1080 ), 25 fps (1280×720) |
Alarm Output | 60Hz:30fps(704×480), 30fps(352×240), 30fps(320×240) 50Hz:25fps(704×576), 25fps(352×288), 25fps(320×240) |
RS-485 Interface | H.264/MJPEG |
Infrared | |
IR Distance | 492ft (150m) |
IR Intensity | Automatically adjusted, depending on the zoom ratio |
General | |
Power | 24 VAC & Hi-PoE , Max. 30W |
Working Temperature/ Humidity | -30 °C-65°C(-22°F-149°F)/90% or less |
Weatherproof Rating | IP66 standard, TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ7.3”×13.0”(Φ185×330mm) |
Weight | 8.8lbs(4.0kg) |