PTZIP514X25WIR 2
PTZIP514X25WIR 4MP 25× Network IR Speed Dome adopts 1/2.5″ progressive scan CMOS chip. With the 25× optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, roads, railways, airports, squares, parks, scenic spots, and venues, Wall Mount Bracket (LTB762N) not Included, High PoE Injector (60W) Sold Separately, etc
Camera Module | ||
Image Sensor | 1/2.5″ progressive scan CMOS | |
Min. Illumination |
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON)
0 Lux with IR |
|
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
Gain | Auto/Manual | |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s
60Hz: 1/1 s to 1/30,000 s |
|
Day & Night | IR Cut Filter | |
Digital Zoom | 16× | |
Privacy Mask | 24 programmable privacy masks | |
Focus Mode | Auto/Semi-automatic/Manual | |
WDR | 120 dB WDR (not supported by full frame rate) | |
Lens | ||
Focal Length | 4.8 mm to 120 mm, 25× optical zoom | |
Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) | |
Field of View |
Horizontal field of view: 59.5° to 2.6° (Wide-Tele) Vertical field of view: 35.7° to 1.5° (Wide-Tele) Diagonal field of view: 66.6 to 3.0° (Wide-Tele) | |
Working Distance | 10 mm to 1500 mm (wide-tele) | |
Aperture Range | F1.6 to F3.5 | |
IR | ||
IR Distance | 492ft(150 m) | |
Smart IR | Support | |
PTZ | ||
Movement Range (Pan) | 360° endless | |
Pan Speed | Configurable, from 0.1°/s to 120°/s Preset speed: 120°/s | |
Movement Range (Tilt) | From -15° to 90° (auto-flip) | |
Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s | |
Proportional Zoom | Support | |
Presets | 300 | |
Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory | Support | |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
3D Positioning | Support | |
PTZ Position Display | Support | |
Preset Freezing | Support | |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output | |
Compression Standard | ||
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG
Third Stream: H.265/H.264/MJPEG |